| Management number | 234272259 | Release Date | 2026/06/27 | List Price | US$5.69 | Model Number | 234272259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clevite thrust bearings are made of Copper, lead, tin on a steel back.
| UPC | 027067624505 |
|---|---|
| ASIN | B000C0BN1S |
| Brand | Clevite 77 |
| Model | TW-478S |
| Metal Type | Alloy Steel, Copper |
| Unit Count | 1 Count |
| Item Weight | 0.15 Pounds |
| Part Number | TW-478S |
| Washer Type | Conical Spring |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Item Type Name | Bearings |
| Exterior Finish | Painted |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Included Components | Bearings |
| Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00027067624505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form